Hi there,
Whenever I try to use a MMA7361 library, or just use AnalogRead() the returned values from X out, Y out, Z out change wildly - this is an example of the values
x: 340 y: 345 z: 377
x: 338 y: 345 z: 383
x: 345 y: 341 z: 383
x: 343 y: 342 z: 387
x: 343 y: 353 z: 393
x: 342 y: 341 z: 387
x: 340 y: 345 z: 378
x: 339 y: 346 z: 387
x: 343 y: 340 z: 388
x: 341 y: 335 z: 378
x: 331 y: 334 z: 374
x: 345 y: 349 z: 386
x: 344 y: 351 z: 392
x: 337 y: 340 z: 385
x: 344 y: 341 z: 388
x: 343 y: 347 z: 387
x: 344 y: 340 z: 381
x: 344 y: 349 z: 388
x: 348 y: 345 z: 390
x: 335 y: 343 z: 392
x: 344 y: 338 z: 385
x: 339 y: 342 z: 387
x: 350 y: 348 z: 392
x: 348 y: 348 z: 377
x: 344 y: 338 z: 383
x: 349 y: 344 z: 383
x: 340 y: 345 z: 383
x: 337 y: 343 z: 386
x: 340 y: 347 z: 383
I'm not sure what is wrong here - I'm using an arduino uno r2
MMA7361 Varying Readings
- techsupport
- Site Admin
- Posts: 210
- Joined: Sat Mar 03, 2012 2:32 pm
Re: MMA7361 Varying Readings
Hi friend,
It is normal that the measurement vlaues of all these sensors fluctuate due to a combination of reasons stemming from the design of the sensing element and the associated electronics.
Regards;
Techsupport
It is normal that the measurement vlaues of all these sensors fluctuate due to a combination of reasons stemming from the design of the sensing element and the associated electronics.
Regards;
Techsupport
Your real trustworthy partner in China!!
Email: forum@geeetech.com
Email: forum@geeetech.com